| Download SpeedTest comparison chart | ||||||||||
| kbps | 256 | 512 | 768 | 1024 | 1280 | 1536 | 1792 | 2048 | ||
| 33.6k modem | ||||||||||
| 56k modem | ||||||||||
| 64k ISDN | ||||||||||
| 128k Dual ISDN | ||||||||||
| 256k xDSL | ||||||||||
| 512k xDSL | ||||||||||
| 768k xDSL | ||||||||||
| 1 Mbit xDSL | ||||||||||
| 1.5 Mbit T1 | ||||||||||
| 2 Mbit E1 | ||||||||||
| Your Speed |
| |||||||||
| The Test Server is located in Austria and is directly connected to the Internet backbone. |
| Please note: if you reload this page you will possibly get some unorthodox results! (because of the caching settings of your browser) |